Uptime percentage chart shows how much downtime is allowed per year, month, week and day to correspond to a certain SLA level. Availability is usually expressed as a percentage of uptime in a given year.
Availability | Downtime Per Year | Downtime Per Month | Downtime Per Week | Downtime Per Day |
90% (“One Nine”) | 36.5 Days | 72 Hours | 16.8 Hours | 2.4 Hours |
95% | 18.25 Days | 36 Hours | 8.4 Hours | 1.2 Hours |
97% | 10.96 Days | 21.6 Hours | 5.04 Hours | 43.2 Minutes |
98% | 7.30 Days | 14.4 Hours | 3.36 Hours | 28.8 Minutes |
99% (“Two Nines”) | 3.65 Days | 7.20 Hours | 1.68 Hours | 14.4 Minutes |
99.5% | 1.83 Days | 3.60 Hours | 50.4 Minutes | 7.2 Minutes |
99.8% | 17.52 Hours | 86.23 Minutes | 20.16 Minutes | 2.88 Minutes |
99.9% (“Three Nines”) | 8.76 Hours | 43.8 Minutes | 10.1 Minutes | 1.44 Minutes |
99.95% | 4.38 Hours | 21.56 Minutes | 5.04 Minutes | 43.2 Seconds |
99.99% (“FourNines”) | 52.56 Minutes | 4.38 Minutes | 1.01 Minutes | 8.66 Seconds |
99.995% | 26.28 Minutes | 2.16 Minutes | 30.24 Seconds | 4.32 Seconds |
99.999% (“Five Nines”) | 5.26 Minutes | 25.9 Seconds | 6.05 Seconds | 864.3 Milliseconds |
99.9999% (“Six Nines”) | 31.5 Seconds | 2.59 Seconds | 604.8 Milliseconds | 86.4 Milliseconds |
99.99999% (“Seven Nines”) |
3.15 Seconds | 262.97 Milliseconds | 60.48 Milliseconds | 8.64 Milliseconds |
99.999999% (“Eight Nines”) |
315.569 Milliseconds | 26.297 Milliseconds | 6.048 Milliseconds | 0.864 Milliseconds |
99.9999999% (“Nine Nines”) |
31.5569 Milliseconds | 2.6297 Milliseconds | 0.6048 Milliseconds | 0.0864 Milliseconds |